1. Special optimization for retail code 2. Barcode algorithm compensation of folded electronic scales 3. Megapixels 4. Expandable horn 5.USB and RS232 serial port support 6. Wide angle 7. High motion tolerance Used in self-service devices such as new retail and healthcare. Especially suitable for reading retail product codes and other high-density, reflective, incomplete, and wrinkled barcodes during movement 1. Adopting independently developed core technologies, providing rapid response and supporting rapid development and customization requirements 2. By using a global exposure lens combined with fast grasping technology, it is possible to quickly read during the motion process 3. Algorithm optimization for printing codes, wrinkles, and incomplete codes on electronic scales, resulting in higher recognition rates 4. Along with the built-in buzzer, an external interface for the buzzer is reserved for expansion
Scanning performance | Image sensor | 640×480 Pixels | |
lighting | 617nm red LED | ||
Reading code system | 2D | PPDF417,MicroPDF417,DataMatrix,Maxicode,QRCode,MicroQR,A ztec,Hanxin,etc. | |
1D | UPC,EAN,Code128,Code39,Code93,Code11,Matrix2of5,Interleav ed2of5,Codabar,MSIPlessey,GS1DataBar,ChinaPostal,KoreanPosta l,etc. | ||
Reading accuracy* | ≥ 4 mil Code39 | ||
Typical Reading Depth of Field* | Code 39 5mil paper code | 0~40mm | |
13mil(100%Upca) | 0~150mm | ||
Contrast contrast* | ≥25% | ||
Barcode sensitivity** | Tilt ± 65 °, deflection ± 60 °, rotation 360 ° | ||
Field of view angle | 53°(H)x41°(V) | ||
Motion tolerance | >2m/s | ||
Mechanical/Electrical Parameters | communication interface | RS232,USB,USB COM | |
Appearance size (mm) | 93mm×113mm×40mm | ||
weight | 175g | ||
input voltage | 5V±10%DC | ||
Rated current | 500mA | ||
Environmental parameters | working temperature | -30℃~+60℃ | |
Storage temperature | -40℃~+80℃ | ||
Working humidity | 5%~95% (without condensation) | ||
Environmental lighting | 0~100,000LUX |
Copyright © 2012 - 2022 ShenZhen Masung Intelligent Equipment Co., Ltd. All Rights Reserved.
Skype
jason-pong
Click to ChatSkype
amy-cj3
Click to Chat+86-13302989900
Click to Chat+86-15399991274
Click to Chat