The advantages of the MS-2101 scanning module module in the medical industry are: (1) with supplementary lights and indicator lights, the scanning effect of paper bar code is good. (2) it is very small and easy to embed terminal equipment such as medical PDA, hospital access control, patient identity authentication, medical self-help, mobile phone, scanning gun, medical equipment and so on. (3) heartbeat monitoring online. (4) using wide-angle lens, scanning code can be closer, in line with the habit of close scanning. (5) the optional adapter board can connect the terminal line to the RS232,TTL3.3V,TTL5V,USB,USB virtual serial port.
Scanning performance | image sensor | 640×480 CMOS | |
lighting | White LED | ||
focusing | Red LED | ||
Reading code system | 2D | QR Code,Mrico QR, Data Matrix, PDF417,Mrico PDF417,Aztec | |
1D | EAN,UPC,Code 39,Code 93,Code 128,UCC/EAN 128, Codabar, | ||
Interleaved 2 of 5, ITF-6,ITF-14,ISBN,ISSN, MSI-Plessey | |||
GS1 Databar,Code 11,Industrial 25, Standard 25,Plessey | |||
Matrix 2 of 5 | |||
Reading accuracy* | ≥ 5 mil | ||
Typical Reading Depth of Field* | EAN-13 | 50mm-170mm (13mil) | |
Code39 | 40mm-70mm (5mil 10 bytes) | ||
QR Code | 25mm-150mm (20mil 16 bytes) | ||
Data Marix | 50mm-80mm (10mil 20 bytes) | ||
PDF 417 | 30mm-80mm (6.67 mil 7 bytes) | ||
Contrast contrast* | ≥25% | ||
Scanning angle | Turning angle 360 °, elevation angle ± 55 °, deviation angle ± 55 ° | ||
Field of view angle | Horizontal 53 °, vertical 40 ° | ||
Mechanical/Electrical Parameters | communication interface | TTL-232 , USB (HID-KBW、Virtual serial port) | |
Appearance size (mm) | 21.6(W)×16(D)×12(H)mm | ||
working voltage | DC 3.3 V | ||
Working current | 170mA | ||
Standby current | USB:25mA;TTL:10mA | ||
Environmental parameters | working temperature | -20℃~+50℃ | |
Storage temperature | -40℃~+70℃ | ||
Working humidity | 5%~95%(No condensation) | ||
Environmental lighting | 0~100,000LUX |
Copyright © 2012 - 2022 ShenZhen Masung Intelligent Equipment Co., Ltd. All Rights Reserved.
Skype
jason-pong
Click to ChatSkype
amy-cj3
Click to Chat+86-13302989900
Click to Chat+86-15399991274
Click to Chat