MASUNG fixed self sensing QR code scanning module 1. Supports reading in completely dark environments, with more accurate scanning of positioning indicator lights 2. The two-dimensional imaging speed is more than five times that of traditional imaging 3. Both paper and electronic screens, both one-dimensional and two-dimensional barcodes can be read 4. Honeywell Scanning Module Structure 5. Support the recognition of one-dimensional and two-dimensional codes, as well as paper and screen codes 6. Small size, high integration, convenient integration for various devices and applications
"Internet QR code intelligent access control" to open the door by brushing the phone
2D code access control promotes "Internet waste product recycling"
Model | MS-670 | |||
Scanning performance | image sensor | 1280×800 Pixels | ||
Collection speed | 1/60 second | |||
Lighting/positioning lights | White LED (6500K)/red, cross envelope | |||
Reading code system | 2D | Complies with international and domestic universal QR code standards: QR Code, Data Matrix, PDF417, Hanxin Code, Dotcode, etc | ||
1D | Complies with international and domestic universal one-dimensional code standards: UPC-A, UPC-E, EAN-8, EAN-13, ISBN, Code 128, GS1 128, ISBT 128, Code 39, Code 93, Code 11, Interleaved 2 of 5, Industrial 2 of 5, Matrix 25, Standard 25, Codabar, MSI/MSI PLESSEY, GS1 DataBar, etc | |||
OCR(Optional configuration) | Compliant with OCR-A and OCR-B font standards (* custom version) | |||
Reading accuracy* | Two dimensional ≥ 5mil, one dimensional ≥ 4mil | |||
Typical Reading Depth of Field* | ||||
Code 39 4mil | 60~160mm | |||
Code 128 5mil | 40~230mm | |||
Code 39 20mil | 70~420mm | |||
PDF417 5mil | 40~220mm | |||
Data Matrix 10mil | 35-210mm | |||
QR Code 20mil | 35~340mm | |||
Contrast contrast* | ≥20% | |||
Barcode sensitivity** | Tilt ± 50 °, deflection ± 55 °, rotation 360 ° | |||
Field of view angle | Diagonal 48.7 °, horizontal 42 °, vertical 27 ° | |||
Mechanical/Electrical Parameters | communication interface | UART,USB | ||
Optional adapter board can achieve TTL/RS-232, USB, USB COM, TTL3.3V, TTL5V | ||||
Appearance size (mm) | 23.5mm×16.2mm×6.8mm | |||
weight | 3g | |||
input voltage | 3.3V ± 0.3V/adapter plate adaptation voltage 5V ± 10% | |||
Rated current | Less than 230mA | |||
Environmental parameters | working temperature | -30℃~+70℃ | ||
Storage temperature | -40℃~+80℃ | |||
Working humidity | 5%~95%(No condensation) | |||
Environmental lighting | 0~100,000LUX |
Copyright © 2012 - 2022 ShenZhen Masung Intelligent Equipment Co., Ltd. All Rights Reserved.
Skype
jason-pong
Click to ChatSkype
amy-cj3
Click to Chat+86-13302989900
Click to Chat+86-15399991274
Click to Chat